Loading...

2023 Driver Standings: Oscar Piastri

Grand Prix Date Car Race Position PTS
Bahrain 05 Mar 2023 McLaren Mercedes DNF 0
Saudi Arabia 19 Mar 2023 McLaren Mercedes 15 0
Australia 02 Apr 2023 McLaren Mercedes 8 4
Azerbaijan 30 Apr 2023 McLaren Mercedes 11 0
Miami 07 May 2023 McLaren Mercedes 19 0
Monaco 28 May 2023 McLaren Mercedes 10 1
Spain 04 Jun 2023 McLaren Mercedes 13 0
Canada 18 Jun 2023 McLaren Mercedes 11 0
Austria 02 Jul 2023 McLaren Mercedes 16 0
Great Britain 09 Jul 2023 McLaren Mercedes 4 12
Hungary 23 Jul 2023 McLaren Mercedes 5 10
Belgium 30 Jul 2023 McLaren Mercedes DNF 7
Netherlands 27 Aug 2023 McLaren Mercedes 9 2
Italy 03 Sep 2023 McLaren Mercedes 12 0